Class Name | Teacher | Assignments |
---|---|---|
7th Grade Life Science | 10 | |
8th grade Language Arts Period 1 | 1 | |
8th grade Language Arts Period 2 | 1 | |
8th Grade Physical Science | 9 | |
8th grade Social Studies Period 4 | 1 | |
8th grade Social Studies Period 6 | 1 | |
8th Grade Textbook - Online Version | 0 | |
Algebra I | ||
Period 4 | 1 | |
Period 6 | 1 | |
Algebra Readiness | ||
Period 1 | 2 | |
Period 2 | 2 | |
EL | 0 | |
ELA 7 | 2 | |
ELA 7 | 2 | |
English | ||
Period Three | 2 | |
Period Two | 2 | |
Geometry | 1 | |
Language Arts, Periods 3 and 6 | 0 | |
Performance | 0 | |
PHYSICAL EDUCATION | 0 | |
Pre Algebra | 0 | |
Pre Algebra | 1 | |
Pre-Algebra | 4 | |
Science | 3 | |
Social Studies | ||
Period Four | 1 | |
Period Six | 1 | |
Social Studies 7 | 2 | |
Social Studies 7 | 2 | |
Social Studies, Periods 1 and 2 | 0 | |
Transitions | 0 |
Class Name | Teacher | Assignments |
---|---|---|
English | ||
Period 3 | 0 | |
Period 6 | 0 | |
English Language Development | 0 | |
Social Studies | ||
Period 1 | 0 | |
Period 2 | 0 |
Could not find any courses.
Could not find any courses.
Could not find any courses.
Could not find any courses.